top of page
Port Neches Groves High School Class of 1968
In Indian History We will Rate. Senior Class of 68.

Classmates PNG Class of 1968
Last Name | First Name | Spouse/Partner | FaceBook | YrBookPic | CurrentPic | Missing | Deceased Date | Admin |
---|---|---|---|---|---|---|---|---|
Dearing Pollock | Alann | Russell W. | Yes | No | ||||
Harris Barthell | Patsy | No | No | 2019 | ||||
Smith Tinch | Amy | Bruce | Yes | No | 2018 | |||
Turner Quebedeaux | Kathy | Ricky | Yes | No | 2017 | |||
Adair | Sam Wayne | Janis | Yes | No | 13 | |||
Alexander Bevil | Patsy | Yes | No | 13 | ||||
Anderson | Randy | Judy | Yes | No | 13 | |||
Bain Cord | Janice | Jim | Yes | No | 13 | |||
Ballew Reedy | Roxy | Yes | No | null | 13 | |||
Batson Gobert | Mary (Cathy) | Rodney | Yes | No | 2018 | 13 | ||
Bean Tillie | Cathy | John | Yes | No | null | 13 | ||
Beaty | Narlin Ph.D. | Susan | No | No | 13 | |||
Beaumont Barrows | Annette | Yes | No | 13 | ||||
Beaumont Engman | Sharon | Yes | No | null | 13 | |||
Beebe Simon | Mary | Raywood | Yes | No | null | 13 | ||
Berlin Villafano | Nora | Yes | No | null | 13 | |||
Bigelow | John | Susan | Yes | No | null | 13 | ||
Bixler Bennett | Jan | Don | Yes | No | 13 | |||
Blanchard | Danny | Kay | Yes | No | 13 | |||
Block Craver | Vickie | Kenneth | Yes | No | null | 13 | ||
Bonin | Larry | Linda | No | No | null | 13 | ||
Boudreaux | Joe | Margene | Yes | No | null | 13 | ||
Brent | Fred | No | No | null | 13 | |||
Broussard | Carl | Debbie | Yes | No | 13 | |||
Broussard | Shaye | Yes | No | null | 13 | |||
Broussard | Steven | Yes | No | null | 13 | |||
Brown Watkins | Janice | Mitchell | Yes | No | 13 | |||
Browning Poulter | Paula | Randy | Yes | No | null | 13 | ||
Bulis Harvey | Sherry | No | No | null | 13 | |||
Burleigh | Roy (Jimmy) | Yes | No | null | 13 | |||
Burson | Allen | Joy | Yes | No | 13 | |||
Byrd | Candy | Yes | No | null | 13 | |||
Cardwell Clark | Ricki | Rob | Yes | No | null | 13 | ||
Carter Clark | Janice | Mark W. | No | No | null | 13 | ||
Clark Sonnier | Virginia | Yes | No | null | 13 | |||
Collida Kothawala | Bonnie | Mahmood | Yes | No | null | 13 | ||
Collier | Lonnie | No | No | 13 | ||||
Collins Ammermann | Mary E. | No | No | null | 13 | |||
Comeaux Miller | Bonnie | Clint | Yes | No | null | 13 | ||
Cook | Charles | Elaine | Yes | No | 13 | |||
Cooper | Edward | Yes | No | 2015 | 13 | |||
Cormier | Tony | Yes | No | 2017 | 13 | |||
Craig Foxworth | Carol | David | Yes | No | null | 13 | ||
Crain Singer | Judy | Richard | No | No | 13 | |||
Creech Castille | Debbie | Kerney | Yes | No | null | 13 | ||
Criswell | David | Yes | No | 13 | ||||
Crow | Rusty | Sandy | Yes | No | null | 13 | ||
Cuniff Saunders | Sue | 9- | Yes | No | null | 13 | ||
Davis | Billy | Jan | Yes | No | null | 13 | ||
Dehart | Derrell | Debra | Yes | No | null | 13 | ||
Delord | Gary | Patricia | No | No | 13 | |||
Delord Mann | Sharon | Tommy | Yes | No | null | 13 | ||
Dengler | Hayman | Yes | No | 13 | ||||
Dorsey Byrd | Darlene | Gary | Yes | No | null | 13 | ||
Drake | James (Sandy) | Yes | No | 2017 | 13 | |||
Edmondson Petit | Dianne | Yes | No | null | 13 | |||
Elliott | Paul | Molly | Yes | No | 13 | |||
Elmore | Frank | No | No | 13 | ||||
Erwin | Doug | Terri | Yes | No | 13 | |||
Falgout Durham | Wendy | 09-782-2150 | Yes | No | null | 13 | ||
Farris | Glenn | Yes | No | null | 13 | |||
Fells | Dan | Donna | No | No | 13 | |||
Fitts Richards | Janell | Roddy | Yes | No | null | 13 | ||
Foret | Janice | Yes | No | null | 13 | |||
Foxworth | David | Carol | Yes | No | null | 13 | ||
Freeman | John | 9- | Yes | No | null | 13 | ||
Gardiner Uptmor | Marilyn | Yes | No | 13 | ||||
Gaspard McGill | Sharon | David C. | Yes | No | 13 | |||
Gilmore | Bob | Yes | No | null | 13 | |||
Granger Ward | Portia | Yes | No | 13 | ||||
Gregg | Dan | Yes | No | null | 13 | |||
Gregory Haynes | Wanda | H D | No | No | 13 | |||
Guidry | Alvin | Carol | No | No | 13 | |||
Guidry Crow | Sandy | Rusty | Yes | No | null | 13 | ||
Hamblett Carlisle | Ellen | Yes | No | null | 13 | |||
Harmon Estes | Colleen | No | No | 13 | ||||
Harris | Maxie | Yes | No | null | 13 | |||
Harvey | Jerry | Pamela Haussner | Yes | No | null | 13 | ||
Haven | Jeff | No | No | null | 13 | |||
Hawkins | Ronald | No | No | null | 13 | |||
Hebert | Glen | Yes | No | null | 13 | |||
Hebert | Nelson (Joey) | Linda | No | No | null | 13 | ||
Hoffman | Billy | No | No | null | 13 | |||
Hoitsma | Karl | Nancy | Yes | No | null | 13 | ||
Hollis | Bill | Wanda | Yes | No | null | 13 | ||
Hooks | Vernon | No | No | null | 13 | |||
Hughes | Carolyn | No | No | null | 13 | |||
Hughes Heubach | Jean | Carl | Yes | No | null | 13 | ||
Hunt | Hiram | No | No | null | 13 | |||
Hunt | Murphy | Yes | No | 13 | ||||
Jeffers Harris | Kathy | No | No | null | 13 | |||
Jennings | Joel (Pat) | No | No | 13 | ||||
Joachim | Charles (Freddy) | Yes | No | 2018 | 13 | |||
Jobe | Billy | Yes | No | null | 13 | |||
Jones | Bill | Yes | No | null | 13 | |||
Justice Lentschke | Carolyn | Kenneth | Yes | No | null | 13 | ||
Keeney Newchurch | Jane | William G | Yes | No | 13 | |||
Keyes | Ricky | Yes | No | null | 13 | |||
Lancon Romero | Karen | Elliot | Yes | No | null | 13 | ||
Landry | Becky | No | No | 13 | ||||
Landry | Gordon | Becky | No | No | 13 | |||
Langlinais | Lonnie | Mary | Yes | No | 13 | |||
Lanier | Norman | Sue | Yes | No | null | 13 | ||
Larson | Don R. | Yes | No | 13 | ||||
LeBleu | Scotty | Helen | Yes | No | null | 13 | ||
LeJune Mouton | Linda | Doug | Yes | No | null | 13 | ||
Ledet Lack | Helen | Weldon | Yes | No | null | 13 | ||
Lewellen DeVries | Cynthia | No | No | 13 | ||||
Lewis | Richard Wayne | Betty J. | No | No | null | 13 | ||
Libersat | Ricky | Julie | No | No | null | 13 | ||
Lumpkin Peno | Anita | Yes | No | null | 13 | |||
Marsh | Richard | Peggy | Yes | No | null | 13 | ||
Matthews Watson | Melinda | Yes | No | null | 13 | |||
McBride Robertson | Phyllis | Judd | No | No | null | 13 | ||
McCarry | Michael | Yes | No | null | 13 | |||
McKee Bernard | Janet | Yes | No | 13 | ||||
McNichol Berry | Linda | No | No | null | 13 | |||
McPherson | James C. | Yes | No | null | 13 | |||
Meza | James | Bonnie | No | No | null | 13 | ||
Mikeska | Don E. | Yes | No | 2019 | 13 | |||
Miller Broussard | Roxann | No | No | null | 13 | |||
Miller McCall | Dianne | Thomas | Yes | No | null | 13 | ||
Mingle Trahan | Holley | Yes | No | null | 13 | |||
Moon Hahn | Sherry Gail | No | No | null | 13 | |||
Morris Corrow | Cyndi | Yes | No | null | 13 | |||
Moses | Johnny | Yes | No | null | 13 | |||
Mullens McMillian | Linda | No | No | null | 13 | |||
Nicholls Donahoe | Patty | Ronny | Yes | No | null | 13 | ||
Norris Reeves | Rose | Yes | No | null | 13 | |||
O'Banion | Richard Wynne | Shelia | No | No | 13 | |||
Pike Litterst | Lynda | David C. | No | No | null | 13 | ||
Powell LaBorde | Becky | Kenneth | Yes | No | 13 | |||
Priddy | John | Yes | No | null | 13 | |||
Rachal Rogers | Sandra | Yes | No | 13 | ||||
Rasa | Gene | No | No | 13 | ||||
Ratcliff | Judy | Yes | No | null | 13 | |||
Reeder Cureton | Sandra K. | Jim | Yes | No | null | 13 | ||
Reeves Lauve | Bertha Faye | Yes | No | null | 13 | |||
Reynolds | Gary | Yes | No | 13 | ||||
Reynolds | Thomas | No | No | null | 13 | |||
Robertson | Roby | Yes | No | null | 13 | |||
Roccaforte Klinkhammer | Chris | Yes | No | null | 13 | |||
Rogers Robinson | Janice | Charlie | Yes | No | 13 | |||
Roy Arnaud | Glenda | Yes | No | null | 13 | |||
Sanderson Billingsley | Beth | Henry | Yes | No | null | 13 | ||
Sasser | Steve Joe | Bonnie | No | No | null | 13 | ||
Savoy | Nathan Louis Jr. | No | No | null | 13 | |||
Scott Standley | Mary | Bart | Yes | No | null | 13 | ||
Seaux | Mike | Rebecca | No | No | null | 13 | ||
Sheppard Libersat | Julie | Ricky | No | No | null | 13 | ||
Shillings | (Robert) Dale | Denise | Yes | No | null | 13 | ||
Shillings Girouard | Gail | Yes | No | null | 13 | |||
Smith | Charles (Chuck) | Julia | Yes | No | null | 13 | ||
Smith | David | Yes | No | null | 13 | |||
Smith Mitchell | Jimmye Sue | Yes | No | null | 13 | |||
Speed Ambrose | Margie | Rob | Yes | No | null | 13 | ||
Stapleton | Clinton | Yes | No | null | 13 | |||
Stark Ardoin | Lyndal | No | No | null | 13 | |||
Story Granger | Brenda | Walter | No | No | null | 13 | ||
Suttle Steele | Linda | No | No | null | 13 | |||
Taraba | Sandra | Yes | No | null | 13 | |||
Tarver Dockens | Linda | Joe | No | No | null | 13 | ||
Taylor | Danny | Nancy | Yes | No | null | 13 | ||
Theriot Hill | Peggy | No | No | null | 13 | |||
Thiery Sasser | Bonnie Jean | Steve | Yes | No | null | 13 | ||
Thornton | Jack | Bonnie | No | No | null | 13 | ||
Tollefson | Robert | No | No | null | 13 | |||
Tompkins | Gary | Debbie | Yes | No | null | 13 | ||
Tompkins | Michael | Yes | No | null | 13 | |||
Turner Bean | Nancy | Yes | No | null | 13 | |||
Vanzandt | Michael | Yvonne | Yes | No | null | 13 | ||
Vincent | Stephen | No | No | null | 13 | |||
Wallace Borel | Janice Irene | Larry | Yes | No | null | 13 | ||
Ward Lane | Debbie | Yes | No | null | 13 | |||
Weatherford | Roy | Yes | No | null | 13 | |||
Webb | Stephen | Yes | No | null | 13 | |||
Weghorst Hooks | Sherilyn | John M. | No | No | null | 13 | ||
Weldon | Robert (Bob) | Sheila | Yes | No | null | 13 | ||
Wendle Aston | Ann | Yes | No | null | 13 | |||
West | Gary | Marie | Yes | No | null | 13 | ||
Williams | Timothy | Marilee | No | No | null | 13 | ||
Wilmore | Greg | Elaine | Yes | No | null | 13 | ||
Wilson | Miles | Paula | Yes | No | null | 13 | ||
Wilson Boone | Laura | Yes | No | null | 13 | |||
York Pitre | Margie | Marcus | Yes | No | null | 13 | ||
Bertrand Fuselier | Debbie | Yes | No | null | 17 | |||
Rucker | Donald | Yes | No | 17 | ||||
Simpson | Greg | No | No | null | 17 | |||
Stroud | Jimmy | Rita | Yes | No | null | 17 | ||
Allen | Charles Leslie | No | Yes | M | ||||
Altman | Charles | No | Yes | M | ||||
Aubertin Fulbright | Bonnie | No | Yes | M | ||||
Benkert | Lynn | No | No | 2015 | M | |||
Bennick | Paul | No | Yes | M | ||||
Blade | Murry | No | Yes | M | ||||
Blount Austin | Edith | No | Yes | M | ||||
Booher Lawley | Pam | No | Yes | M | ||||
Brannan | Connie | No | Yes | M | ||||
Britain | Larry | No | Yes | M | ||||
Broom | Margaret | No | Yes | M | ||||
bottom of page