top of page
Port Neches Groves High School Class of 1968
In Indian History We will Rate. Senior Class of 68.

Classmates PNG Class of 1968
Last Name | First Name | Spouse/Partner | FaceBook | YrBookPic | CurrentPic | Missing | Deceased Date | FaceBook |
|---|---|---|---|---|---|---|---|---|
Murphy Sorrels | Diane | Tommy | No | No | No | |||
Nappier | Raymond | No | No | 1998 | No | |||
Nash Goss | Janice | Yes | No | null | Yes | |||
Nettles Seabourne | Marsha | No | No | No | ||||
Nicholls Donahoe | Patty | Ronny | Yes | No | null | Yes | ||
Nicholson Winn | Marsha | No | Yes | No | ||||
Norris Reeves | Rose | Yes | No | null | Yes | |||
Nunez | Jerry | No | No | 2006 | No | |||
O'Banion | Richard Wynne | Shelia | No | No | No | |||
Oliver | James Earl | No | No | No | ||||
Olivier Bruce | Becky | No | No | No | ||||
Ozio | Donald | No | No | 1982 | No | |||
Parks | Herman | No | No | 1976 | No | |||
Patteson | Steven Lee | No | No | No | ||||
Pearson | Patrick D. | Christine | No | No | No | |||
Peer | Sherry | No | No | 2006 | No | |||
Peevy Zimmerman | Diane Gay | No | No | No | ||||
Pellerin | Paul | No | No | 1994 | No | |||
Perkins | Terry | Yes | No | Yes | ||||
Perry | Lyndon | No | No | null | No | |||
Philen | Raymond | Yes | No | Yes | ||||
Phillips | Gary | Emelda | No | No | No | |||
Philpott Wendle | Brenda | Steve | Yes | No | null | Yes | ||
Pike Litterst | Lynda | David C. | No | No | null | No | ||
Pillsbury | Doris Elane | No | No | 2008 | No | |||
Pool | Alan | No | No | 2017 | No | |||
Porter | Glen | No | No | No | ||||
Poss | Sue | No | No | 1989 | No | |||
Potter | Debbie | No | Yes | No | ||||
Pousson | Terrell | No | No | No | ||||
Pousson Knight | Wilda | Reagan | No | No | null | No | ||
Powell LaBorde | Becky | Kenneth | Yes | No | Yes | |||
Powell Lavender | Cynthia | Herbert Lavender | No | No | 2008 | No | ||
Poydence Blanchett | Lucille | Yes | No | null | Yes | |||
Price | Melton | No | No | No | ||||
Priddy | John | Yes | No | null | Yes | |||
Primeaux | Jimmy | No | No | 2001 | No | |||
Prince | Wade | No | No | null | No | |||
Puryear | Rocky | No | No | No | ||||
Queen Shaw | Kay | Doug | Yes | No | null | Yes | ||
Rabe | Dale August | No | No | No | ||||
Rachal Rogers | Sandra | Yes | No | Yes | ||||
Rasa | Gene | No | No | No | ||||
Ratcliff | Judy | Yes | No | null | Yes | |||
Rawlins Broussard | Carolyn | No | Yes | No | ||||
Reeder Cureton | Sandra K. | Jim | Yes | No | null | Yes | ||
Reeves | Michael | No | No | No | ||||
Reeves Lauve | Bertha Faye | Yes | No | null | Yes | |||
Reno | David | No | Yes | No | ||||
Resse | Linda | No | Yes | No | ||||
Reynolds | Gary | Yes | No | Yes | ||||
Reynolds | Thomas | No | No | null | No | |||
Richey | Pat | No | Yes | No | ||||
Richter Redick | Jean | No | No | No | ||||
Rippetoe | Paul | No | No | 1974 | No | |||
Ritchey | Richard | No | No | No | ||||
Roberts | Harold | No | No | No | ||||
Roberts Royer | Cynthia | Yes | No | null | Yes | |||
Roberts Warren | Ella Marie | No | No | No | ||||
Robertson | Roby | Yes | No | null | Yes | |||
Roccaforte Klinkhammer | Chris | Yes | No | null | Yes | |||
Rogers Robinson | Janice | Charlie | Yes | No | Yes | |||
Romero | Barbara | No | No | 2011 | No | |||
Roy Arnaud | Glenda | Yes | No | null | Yes | |||
Rucker | Donald | Yes | No | Yes | ||||
Rye | Linda | No | No | null | No | |||
Sanderson Billingsley | Beth | Henry | Yes | No | null | Yes | ||
Sansom | Steven | Raynell | No | No | null | No | ||
Sasser | Steve Joe | Bonnie | No | No | null | No | ||
Savoy | Nathan Louis Jr. | No | No | null | No | |||
Schas Steinle | Amy | No | No | null | No | |||
Scott | Mark | No | Yes | null | No | |||
Scott Standley | Mary | Bart | Yes | No | null | Yes | ||
Seaux | James | No | No | 1980 | No | |||
Seaux | Mike | Rebecca | No | No | null | No | ||
Sexton | Cynthia | No | No | null | No | |||
Sheppard | Cheryl | No | No | 2015 | No | |||
Sheppard | Glenn | No | No | 2015 | No | |||
Sheppard Libersat | Julie | Ricky | No | No | null | No | ||
Sheppard Moody | Vivian | Steven | No | No | null | No | ||
Shillings | (Robert) Dale | Denise | Yes | No | null | Yes | ||
Shillings Girouard | Gail | Yes | No | null | Yes | |||
Short | Jerry Lynn | No | No | 2005 | No | |||
Shoup | Michael | Betty | No | No | No | |||
Simpson | Greg | No | No | null | No | |||
Skiles Garrett | Sandra | No | No | null | No | |||
Smith | Bill | No | No | 2010 | No | |||
Smith | Charles (Chuck) | Julia | Yes | No | null | Yes | ||
Smith | Debbie | No | Yes | null | No | |||
Smith | Jenny Lou | No | No | 2012 | No | |||
Smith | David | Yes | No | null | Yes | |||
Smith Campbell | Julie | No | No | null | No | |||
Smith Green | Rickie | No | No | null | No | |||
Smith Mitchell | Jimmye Sue | Yes | No | null | Yes | |||
Smith Thompson | Vicki | No | No | null | No | |||
Smith Tinch | Amy | Bruce | Yes | No | 2018 | Yes | ||
Smithhart Davis | Kristi | Von | No | No | null | No | ||
Sneed | Herbert | No | No | No | ||||
Snelling | William, Jr. | No | No | null | No | |||
Sonnier | Rhonda | No | No | null | No |
bottom of page