top of page
Port Neches Groves High School Class of 1968
In Indian History We will Rate. Senior Class of 68.

Classmates PNG Class of 1968
Last Name | First Name | Spouse/Partner | FaceBook | YrBookPic | CurrentPic | Missing | Deceased Date | FaceBook |
|---|---|---|---|---|---|---|---|---|
Haven | Jeff | No | No | null | No | |||
Hawkins | Ronald | No | No | null | No | |||
Hebert | Glen | Yes | No | null | Yes | |||
Hebert | Nelson (Joey) | Linda | No | No | null | No | ||
Hebert | Paul | No | No | No | ||||
Hebert Sterling | Phyllis | Ricky | No | No | No | |||
Hensley Beasley | Rose | No | Yes | No | ||||
Hernandez Broussard | Liz | No | Yes | No | ||||
Hibler | Terry | No | Yes | No | ||||
Higgins | Jimmy | No | No | No | ||||
Hilton Dailey | Margaret | Russell | No | Yes | No | |||
Hoffman | Billy | No | No | null | No | |||
Hoitsma | Karl | Nancy | Yes | No | null | Yes | ||
Hollier Orsak | Darlene | No | No | No | ||||
Hollis | Bill | Wanda | Yes | No | null | Yes | ||
Hooks | Vernon | No | No | null | No | |||
Howe | Henry (Lowell) | Margie | No | No | No | |||
Howell | Mike | No | Yes | No | ||||
Howell LeBlanc | Marsha | No | Yes | No | ||||
Hughes | Carolyn | No | No | null | No | |||
Hughes Heubach | Jean | Carl | Yes | No | null | Yes | ||
Hunt | Hiram | No | No | null | No | |||
Hunt | Murphy | Yes | No | Yes | ||||
Ienna | Betty | No | Yes | No | ||||
Jacobs | William | Sabrina | No | No | 2018 | No | ||
Jansen Mento | Barbara | Tony | No | No | No | |||
Jeffers Harris | Kathy | No | No | null | No | |||
Jennings | Joel (Pat) | No | No | No | ||||
Joachim | Charles (Freddy) | Yes | No | 2018 | Yes | |||
Jobe | Billy | Yes | No | null | Yes | |||
Johnson Colvin | Sandra | No | No | No | ||||
Johnson Hamm | June | Bill | No | No | No | |||
Johnson Rogers | Judy | No | Yes | No | ||||
Johnson Verdine | Mildred | Yes | No | 2019 | Yes | |||
Johnston Martin | Carolyn | Bud (Otis) | Yes | No | null | Yes | ||
Jones | Bill | Yes | No | null | Yes | |||
Jones | Joe | No | No | 2002 | No | |||
Jones | Marvin | No | No | No | ||||
Jones Nichols | Trudy | No | No | No | ||||
Justice Lentschke | Carolyn | Kenneth | Yes | No | null | Yes | ||
Keeney Newchurch | Jane | William G | Yes | No | Yes | |||
Keyes | Ricky | Yes | No | null | Yes | |||
Keys | Jimmy | No | Yes | No | ||||
King | Paul | No | No | 2004 | No | |||
Kinsworthy | Emily | No | Yes | No | ||||
Kurtz | Billy | No | No | 1998 | No | |||
LaBove Parrish | Jeanette M. | No | No | No | ||||
Laird | Linda (Maureen) | No | No | 1984 | No | |||
Lancon Romero | Karen | Elliot | Yes | No | null | Yes | ||
Landry | Becky | No | No | No | ||||
Landry | Gordon | Becky | No | No | No | |||
Landry Mitchell | Charlene | James | Yes | No | Yes | |||
Langlinais | Lonnie | Mary | Yes | No | Yes | |||
Lanier | Norman | Sue | Yes | No | null | Yes | ||
Larson | Don R. | Yes | No | Yes | ||||
Latimer McFarland | Connie | No | No | No | ||||
LeBleu | Scotty | Helen | Yes | No | null | Yes | ||
LeJune Mouton | Linda | Doug | Yes | No | null | Yes | ||
LeTulle | Newton | No | No | 1998 | No | |||
Ledet | Tim | No | No | No | ||||
Ledet Daniels | Darlene | No | Yes | No | ||||
Ledet Lack | Helen | Weldon | Yes | No | null | Yes | ||
Lee | Randy | Donna | No | No | 2013 | No | ||
Leichliter | Gerry | No | Yes | No | ||||
Lejeune Lowe | Rebecca | No | Yes | No | ||||
Lemaire | George | Charlotte | No | Yes | No | |||
Lewellen DeVries | Cynthia | No | No | No | ||||
Lewis | Richard Wayne | Betty J. | No | No | null | No | ||
Libersat | Ricky | Julie | No | No | null | No | ||
Louvier | Wilford | No | Yes | No | ||||
Lumpkin Peno | Anita | Yes | No | null | Yes | |||
Lyday | David | Carol | No | No | 2014 | No | ||
Machann | Thomas Randy | No | No | 2015 | No | |||
Marsh | Richard | Peggy | Yes | No | null | Yes | ||
Matthews Watson | Melinda | Yes | No | null | Yes | |||
Maxson Hawkins | Linda | No | Yes | No | ||||
McBride Robertson | Phyllis | Judd | No | No | null | No | ||
McCarry | Michael | Yes | No | null | Yes | |||
McKee Bernard | Janet | Yes | No | Yes | ||||
McKusker Gross | Beckie | Richard | No | No | No | |||
McNichol Berry | Linda | No | No | null | No | |||
McPherson | James C. | Yes | No | null | Yes | |||
Meents | Scott | No | No | 2016 | No | |||
Menard Trahan | Gail | No | Yes | No | ||||
Meza | James | Bonnie | No | No | null | No | ||
Mikeska | Don E. | Yes | No | 2019 | Yes | |||
Miller | Rodney Allen | No | Yes | No | ||||
Miller Broussard | Roxann | No | No | null | No | |||
Miller McCall | Dianne | Thomas | Yes | No | null | Yes | ||
Mingle Trahan | Holley | Yes | No | null | Yes | |||
Montgomery | Harry | No | No | 2014 | No | |||
Moon Hahn | Sherry Gail | No | No | null | No | |||
Moore | Sylvester, Jr. | No | No | 2013 | No | |||
Morgan Birkelbach | Becky | No | No | No | ||||
Morris Corrow | Cyndi | Yes | No | null | Yes | |||
Moses | Johnny | Yes | No | null | Yes | |||
Moss Stevens | Diane | No | Yes | No | ||||
Motte | Victor | No | No | 2015 | No | |||
Mouton | Russell | No | No | 2004 | No | |||
Mullens McMillian | Linda | No | No | null | No |
bottom of page